Country Group | up to 500g | up to 750g | up to 1kg | up to 1.25kg | up to 1.5kg | up to 1.75kg | up to 2kg |
---|---|---|---|---|---|---|---|
Group 1 | $17.10 | $18.40 | $19.70 | $21.30 | $22.90 | $24.40 | $26.00 |
Group 2 | $17.60 | $19.40 | $21.30 | $24.10 | $26.90 | $29.60 | $32.30 |
Group 3 | $23.20 | $26.50 | $29.90 | $34.40 | $39.00 | $43.60 | $48.20 |
Group 4 | $26.50 | $30.00 | $33.60 | $38.20 | $42.90 | $47.50 | $52.20 |
Shpping Fees
We offer two shipping methods, one through K- Packet and the other through DHL delivery ( Except Russia - EMS only by Law. )
Both methods are reliable and also have tracking numbers.
The only difference is on the time it will take to deliver and cost. DHL is more expensive shipping option with fast delivery, while K -Packet is the cheaper shipping option with more delivery lead time.
To find out shipping cost for your delivery, simply check which group your country falls in and check the price for that country group according to the weight of your order in DHL and K-Packet charges table and check the time for your delivery in DHL and K - Packet delivery time tables.
Contact us if you need help with the shipping charges.
Country Groups
Country Group | Countries |
Group 1 | Cambodia / Laos / Malaysia / Philippines / Japan / Hong Kong / Singapore / China |
Group 2 | Brunei / India / Indonesia / Maldives / Sri Lanka |
Group 3 |
Austria / Azerbaijan / Belgium / Bulgaria / Canada / Croatia / Czech Republic / Denmark / Estonia / Finland / Germany / Greece / Hungary / Israel / Jordan / Latvia / Macedonia / Netherlands / New Zealand / Norway / Pakistan / Poland / Portugal / Qatar / Republic of Ireland / Romania / Russia / Saudi Arabia / Slovakia / Slovenia / Sweden / Switzerland / Turkey / Ukraine / United Arab Emirates / Uzbekistan / Australia / United States (US) / France / Spain / United Kingdom (UK) |
Group 4 | Rest of the world (Countries not in the above 3 groups) |
Shipping Charges for K - Packet delivery
Country Group | 100g | 200g | 300g | 400g | 600g | 800g | 1000g | 1200g | 1400g | 1600g | 1800g | 2000g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | $3.5 | $4.4 | $5.1 | $6.2 | $7.8 | $9.3 | $10.9 | $12 | $13.5 | $14.5 | $15.5 | $16.3 |
Group 2 | $3.9 | $5 | $6 | $7 | $9 | $10.8 | $12.7 | $14.3 | $15.5 | $17.2 | $18.7 | $20.2 |
Group 3 | $4.3 | $5.8 | $7.2 | $7.9 | $9.9 | $11.5 | $13.5 | $15.5 | $17.5 | $19.4 | $21.3 | $27.8 |
Group 4 | $4.6 | $5.9 | $7.3 | $8.7 | $11.2 | $13.3 | $15.5 | $18.6 | $21.7 | $24.6 | $26.9 | $30.2 |
Shipping Charges for EMS delivery
K - Packet Shipping Time
Country Group | Estimated Shipping Time |
---|---|
Group 1 | 5 ~ 9 business days |
Group 2 | 6~11 business days |
Group 3 | 8~15 business days |
Group 4 | 13~20 business days |
EMS Shipping Time